| Tournaments | |||
| March 11-13 | Las Vegas Hilton | Slot Tournament | $75,000 |
| March 12 | Harrah's Atlantic City | AEP St. Patty's Slot Tournament | $50,000 |
| March 13 | Harrah's Atlantic City | VIP St. Patty's Slot Tournament | $50,000 |
| March 12 | Atlantis | St. Patrick's Day Slot Tournament | |
| March 18-20 | Las Vegas Hilton | Craps Tournament | $30,000 |
| March 25-27 | Las Vegas Hilton | Blackjack Tournament | $100,000 |
| March 19-21 | Wynn Las Vegas | Spring Bean Baccarat Tournament | $250,000 |
| March 25-28 | Harrah's New Orleans | Rome and Riches Slot Tourney | $75,000 |
| March 26-27 | Wynn Las Vegas | Sweet 16 High End Blackjack Tournament | |
| Entertainment | |||
| March 13 | Mohegan Sun | Martina McBride & Trace Adkins: Shine All Night Tour | |
| March 19 | Caesars Atlantic City | Carrie Underwood | |
| March 26-27 | Mohegan Sun | Bon Jovi | |
| March 27 | Caesars Atlantic City | Train | |
| March 27 | Atlantis | Sara Bareilles | |
| Special Events | |||
| March 1-10 | Harrah's Lake Tahoe | Super Multiplier Days ~ *Offer excludes video poker | |
| March 1-10 | Harvey's Lake Tahoe | Super Multiplier Days ~ *Offer excludes video poker | |
| March 1-17 | Harrah's Lake Tahoe | Video Poker Multiplier Days | |
| March 1-17 | Harvey's Lake Tahoe | Video Poker Multiplier Days | |
| March 10-27 | Wynn Las Vegas | Private Slot Ticket Earning Period | $250,000 |
| March 11-14 | Harrah's New Orleans | His and Hers Weekend | |
| March 12 | Harrah's Atlantic City | 10x RCM | |
| March 13 | Harrah's Atlantic City | Match Play | |
| March 18-20 | Wynn Las Vegas | March Madness Viewing Event | |
| March 18-20 | Harrah's New Orleans | Skymall Shopping Event | |
| March 19 | Harrah's Atlantic City | Match and Win All Levels | |
| March 20 | Harrah's Atlantic City | Printer Giveaway | |
| March 26 | Harrah's Atlantic City | Resort Slot Dollars with play up | |
| March 26-27 | Harrah's Atlantic City | Match Play | |
| March 27 | Harrah's Atlantic City | Recipe Box Giveaway | |
| Tournaments | |||
| April 9-10 | Wynn Las Vegas | Dice Tournament | $250,000 |
| April 19-21 | Wynn Las Vegas | Slot Tournament | $75,000 |
| April 22-24 | Wynn Las Vegas | Slot Tournament Weekend | $125,000 |
| April 24 | Atlantis | Blackjack Tournament | $25,000 |
| Entertainment | |||
| April 8-11 | Harrah's New Orleans | Wicked (Broadway Play) | |
| April 9 | Mohegan Sun | Chelsea Handler | |
| April 9-11 | Harrah's New Orleans | French Quarter Festival | |
| April 15-18 | Harrah's New Orleans | Flavor of New Orleans | |
| April 16 | Caesars Atlantic City | Elvis Costello and the Imposters | |
| April 24 | Caesars Atlantic City | Gipsy Kings | |
| April 17 | Atlantis | Kris Allen | |
| Special Events | |||
| Tournaments | |||
| May 6-8 | Wynn Las Vegas | Slot Giveaway Weekend | $200,000 |
| May 17-19 | Wynn Las Vegas | Slot Tournament & Giveaway | $75,000 |
| May 20-22 | Wynn Las Vegas | Buy-In Slot Tournament Weekend | $25,000 |
| May 24-29 | Wynn Las Vegas | Slot Giveaway Series | $100,000 |
| May 31-June 5 | Wynn Las Vegas | Slot Giveaway Series | $100,000 |
| Entertainment | |||
| May 1 | Caesars Atlantic City | The Doobie Brothers | |
| May 8 | Caesars Atlantic City | Mark Knopfler | |
| May 15 | Atlantis | Slot Tournament | $25,000 |
| May 29 | Caesars Atlantic City | Chicago | |
| Special Events | |||
| Tournaments | |||
| June 5 | Atlantis | Blackjack - Sun Fun 21 | $50,000 |
| June 13-15 | Wynn Las Vegas | Slot Tournament (Elimination Format) | $125,000 |
| Entertainment | |||
| June 12 | Caesars Atlantic City | Jethro Tull | |
| June 12-13 | Mohegan Sun | Carole King & James Taylor Troubadour Reunion Tour | |
| Special Events | |||
| Tournaments | |||
| Entertainment | |||
| July 2-3 | Mohegan Sun | Michael Buble | |
| July 3 | Caesars Atlantic City | Ringo Starr and his All Star Band | |
| Special Events | |||
| July 1-3 | Wynn Las Vegas | Independence Day Giveaway Weekend | |
| July 12-31 | Wynn Las Vegas | Private Slot Giveaway | $250,000 |
| July 23 | Atlantis | Miss Teen USA | |
| Tournaments | |||
| August 21 | Atlantis | Blackjack Tournament | $50,000 |
| Entertainment | |||
| Special Events | |||
| August 12-14 | Wynn Las Vegas | Slot Giveaway Weekend | $100,000 |
| Tournaments | |||
| Sept 23-25 | Wynn Las Vegas | Buy-In Slot Tournament | $5,000 |
| Entertainment | |||
| Special Events | |||
| Tournaments | |||
| Entertainment | |||
| Special Events | |||
| October 7-9 | Wynn Las Vegas | Slot Giveaway Weekend | $150,000 |
| October 21-23 | Wynn Las Vegas | Buy-In Slot Giveaway | $15,000 |
| Tournaments | |||
| Nov 4-6 | Wynn Las Vegas | Slot Tournament Weekend | $125,000 |
| Entertainment | |||
| Special Events | |||
| Nov 8-13 | Wynn Las Vegas | Slot Giveaway Series | $100,000 |
| Nov 15-20 | Wynn Las Vegas | Slot Giveaway Series | $100,000 |
| Tournaments | |||
| Entertainment | |||
| Special Events | |||
| Dec 9-11 | Wynn Las Vegas | Slot Giveaway Weekend | $100,000 |
Note: Tournament entry may be subject to review by host casino
![]() |
||||||||||||||||
![]() |
||||||||||||||||
|
||||||||||||||||