| Tournaments | |||
| Sept 10-12 | Hard Rock Las Vegas | Blackjack Tournament | |
| Sept 23-25 | Wynn Las Vegas | Buy-In Slot Tournament | $5,000 |
| Entertainment | |||
| September 4-5 | Las Vegas Hilton | Doobie Brothers | |
| Special Events | |||
| September 3-6 | Hard Rock Las Vegas | Labor Day Weekend | |
| Sept 17 | Mohegan Sun | Shakira | |
| Sept 17-19 | Hard Rock Las Vegas | Mexican Independence Weekend | |
| Sept 20 | Mohegan Sun | Alice in Chains - BlackDiamondSkye Tour | |
| Sept 24-29 | Hard Rock Las Vegas | Golf Tournament | |
| Tournaments | |||
| October 8-10 | Hard Rock Las Vegas | Moon Festival Baccarat Tournament | |
| Entertainment | |||
| October 8-9 | Las Vegas Hilton | Maze featuring Frankie Beverly | |
| October 23 | Las Vegas Hilton | Vince Gill | |
| Special Events | |||
| October 1-3 | Hard Rock Las Vegas | Wedding Party | |
| October 1-30 | Hard Rock Las Vegas | Floor Promotion | |
| October 7-9 | Wynn Las Vegas | Slot Giveaway Weekend | $150,000 |
| October 21-23 | Wynn Las Vegas | Buy-In Slot Giveaway | $15,000 |
| October 22-24 | Hard Rock Las Vegas | Slots of Fun | |
| October 29-31 | Hard Rock Las Vegas | Halloween Weekend | |
| Tournaments | |||
| Nov 4-6 | Wynn Las Vegas | Slot Tournament Weekend | $125,000 |
| Nov 12-14 | Hard Rock Las Vegas | 24 Man Blackjack Tournament | $100,000 |
| Entertainment | |||
| Nov 26-27 | Las Vegas Hilton | Charlie Wilson with special guests Alexander O'Neal & Cherelle | |
| Special Events | |||
| Nov 1-20 | Hard Rock Las Vegas | Floor Promotion | |
| Nov 8-13 | Wynn Las Vegas | Slot Giveaway Series | $100,000 |
| Nov 15-20 | Wynn Las Vegas | Slot Giveaway Series | $100,000 |
| Nov 19-21 | Hard Rock Las Vegas | Shopping Spree | |
| Nov 26-28 | Hard Rock Las Vegas | Shopping Spree | |
| Tournaments | |||
| Entertainment | |||
| Special Events | |||
| Dec 1-18 | Hard Rock Las Vegas | Winter Floor Promotion | |
| Dec 3-5 | Hard Rock Las Vegas | NFR | |
| Dec 9-11 | Wynn Las Vegas | Slot Giveaway Weekend | $100,000 |
| Dec 24-26 | Hard Rock Las Vegas | Christmas Weekend | |
| Dec 31-Jan 1 | Hard Rock Las Vegas | NYE Weekend | |
Note: Tournament entry may be subject to review by host casino
![]() |
||||||||||||||||
![]() |
||||||||||||||||
|
||||||||||||||||