| Tournaments | |||
| May 8-9 | Las Vegas Hilton | $1,000,000 Blackjack Classic Monthly Qualifier | |
| May 9 | The Venetian | Modern Marvels Slot Tournament | |
| May 9-11 | Las Vegas Hilton | Blackjack Tournament | $125,000 |
| May 9-12 | Harrah's Las Vegas | Slots Are Cookin' Invitational | $50,000 |
| May 11-14 | Flamingo | Bedside Manner Slot Tournament | |
| May 15-17 | Las Vegas Hilton | Flower Power Slot Tournament | $30,000 |
| May 16-17 | Wynn | Dice Tournament | $250,000 |
| May 22-24 | Las Vegas Hilton | Last Laugh Slot Tournament | $75,000 |
| May 23-26 | Rio Las Vegas | Queen of Hearts Blackjack | |
| May 26-28 | Las Vegas Hilton | Blackjack Tournament | $100,000 |
| May 26-29 | Flamingo | Post Memorial Day Blackjack Tournament | |
| May 30-June 1 | Las Vegas Hilton | Mini Baccarat Tournament | $50,000 |
| Entertainment | |||
| All May | Las Vegas Hilton | Menopause the Musical | |
| All May | Las Vegas Hilton | Laugh Out Loud w/the Scintas | |
| All May | Las Vegas Hilton | Hitzville | |
| May 4-7 | Niagara Fallsview | Cruisin' Classics | |
| May 6 - 31 | Caesars Palace | Cher | |
| May 8-9 | Niagara Fallsview | Chicago | |
| May 9-10 | Hard Rock Cafe | Duran Duran | |
| May 11 | Las Vegas Hilton | Burt Bacharach Concert | $125,000 |
| May 16 | Hard Rock Cafe | Dropkick Murphys | |
| May 23 | Mohegan Sun | Billy Joel | |
| May 23 | Hard Rock Cafe | Stephen Marley | |
| May 25 | Mohegan Sun | Billy Joel | |
| May 29 | Mohegan Sun | Billy Joel | |
| May 29 | Niagara Fallsview | Terri Clark | |
| May 30 | Hard Rock Cafe | Ozomatli | |
| May 30-31 | Niagara Fallsview | Richard Mark | |
| May 31 | Mohegan Sun | Billy Joel | |
| Special Events | |||
| All May | Las Vegas Hilton | Game Show Spectacular | $250,000 |
| May 9-11 | Harrah's/Harvey's Lake Tahoe | Asian Cash Celebration | |
| May 10 | Harrah's/Harvey's Lake Tahoe | Mother's Day Cash and Spa Giveaway | $30,000 |
| May 16-18 | Rio Las Vegas | Shopping Spree | |
| May 25-28 | Caesars Palace | Early Mother's Day Shopping Extravaganza | $100,000 |
| Tournaments | |||
| June 5-7 | Las Vegas Hilton | June Slot Tournament | $75,000 |
| June 6-8 | Las Vegas Hilton | $1,000,000 Blackjack Classic Monthly Qualifier (FINAL) | |
| June 8 | Harrah's/Harvey's Lake Tahoe | 2008 Millionaire Maker Qualifying Tourney: "Winter in June " | |
| June 12-14 | Las Vegas Hilton | Double Down Blackjack Tournament | $30,000 |
| June 12-15 | Wynn | Net Jets Poker Tournament | |
| June 13-15 | Rio Las Vegas | Invitational Slot Tournament | |
| June 18-20 | Rio Las Vegas | Invitational Craps | |
| June 19-21 | Las Vegas Hilton | Video Poker Tournament | $30,000 |
| June 20 | The Venetian | Days of Disco Video Poker Tournament | |
| June 26-28 | Las Vegas Hilton | Pai Gow Poker Tournament | $100,000 |
| Entertainment | |||
| All June | Las Vegas Hilton | Menopause the Musical | |
| All June | Las Vegas Hilton | Laugh Out Loud w/the Scintas | |
| All June | Las Vegas Hilton | Hitzville | |
| All June | Caesars Palace | Cher | |
| June 1-2 | Niagara Fallsview | Frances Yip & Elisa Chan | |
| June 5 | Niagara Fallsview | Moody Blues | |
| June 6-7 | Niagara Fallsview | Tony Orlando | |
| June 13 | Mohegan Sun | Billy Joel | |
| June 13-14 | Niagara Fallsview | Sinbad | |
| June 15 | Mohegan Sun | Billy Joel | |
| June 19-20 | Niagara Fallsview | Ringo Starr | |
| June 20 | Hard Rock Cafe | Pepper | |
| June 21 | Wynn | George Michael | |
| June 26 | Mohegan Sun | Billy Joel | |
| June 26-27 | Niagara Fallsview | Pat Benatar | |
| June 27 | Hard Rock Cafe | Smashmouth | |
| June 27-28 | Niagara Fallsview | Grand Funk Railroad | |
| June 28 | Mohegan Sun | Billy Joel | |
| June 28 | Harrah's/Harvey's Lake Tahoe | Robert Plant & Alison Krause | |
| Special Events | |||
| All June | Las Vegas Hilton | Game Show Spectacular | $250,000 |
| June 5-7 | Wynn | Mini Cooper Giveaway | $150,000 |
| June 21 | Wynn | Summer Golf Tournament | |
| June 22 | Wynn | Chicago Rooftop Event | |
| June 28 | Wynn | Pacquiao vs. Diaz Fight | |
| Tournaments | |||
| July 4-6 | Wynn | Invitational Baccarat Tournament | $300,000 |
| July 18-19 | Wynn | Black Jack Tournament | $250,000 |
| July 18-20 | Las Vegas Hilton | Patriotic Pride Slot Tournament | $50,000 |
| July 25-27 | Rio Las Vegas | Invitational Slot Tournament | |
| July 24-26 | Las Vegas Hilton | Slot Tournament | $50,000 |
| Entertainment | |||
| July 3-4 | Niagara Fallsview | Jay Leno | |
| July 4th | Hard Rock Cafe | Steel Pulse | |
| July 8th | Niagara Fallsview | Brian Wilson | |
| July 11th | Hard Rock Cafe | Rusted Root | |
| July 11-12 | Niagara Fallsview | Songwriters Night | |
| July 12 | Harrah's/Harvey's Lake Tahoe | Journey, Heart & Cheap Trick | |
| July 15-16 | Niagara Fallsview | Reba McIntire | |
| July 18th | Hard Rock Cafe | De La Soul | |
| July 20th | Niagara Fallsview | 6 Chix | |
| June 26 | Harrah's/Harvey's Lake Tahoe | James Taylor | |
| July 31 | Niagara Fallsview | 38 Special (Classic Rock) | |
| All July | Las Vegas Hilton | Menopause the Musical | |
| All July | Las Vegas Hilton | Laugh Out Loud w/the Scintas | |
| All July | Las Vegas Hilton | Hitzville | |
| All July | Caesars Palace | Cher | |
| Special Events | |||
| All July | Las Vegas Hilton | Game Show Spectacular | $250,000 |
| July 3-5 | Las Vegas Hilton | Poolside Party | |
| July 4 | Wynn | Slots Independence Day Giveaway | $100,000 |
| July 24-26 | Wynn | USA Basketball | |
| Tournaments | |||
| Aug 7-9 | Las Vegas Hilton | Slot Tournament | $30,000 |
| Aug 10 | Harrah's/Harvey's Lake Tahoe | 2008 Millionaire Maker Qualifying Tourney: "Deserted in August " | |
| Aug 14-16 | Las Vegas Hilton | Slot Tournament | $75,000 |
| Aug 15-16 | Wynn | Dice Tournament | $500,000 |
| Aug 17-19 | Las Vegas Hilton | 3-Card Poker Tournament | $100,000 |
| Entertainment | |||
| August 1 | Hard Rock Cafe | Johnny Lang | |
| August 2 | Harrah's/Harvey's Lake Tahoe | Steely Dan | |
| All August | Las Vegas Hilton | Menopause the Musical | |
| All August | Las Vegas Hilton | Laugh Out Loud w/the Scintas | |
| All August | Las Vegas Hilton | Hitzville | |
| All August | Caesars Palace | Cher | |
| Aug 1-2 | Las Vegas Hilton | George Lopez | |
| Special Events | |||
| All August | Las Vegas Hilton | Game Show Spectacular | $250,000 |
| August 4-31 | Wynn | Summer Shopping Spree | |
| Tournaments | |||
| Sept 4-6 | Las Vegas Hilton | Slot Tournament | $75,000 |
| Sept 12-14 | Wynn | Inivitational Baccarat Tournament | $300,000 |
| Sept 18-20 | Las Vegas Hilton | Slot Tournament | $30,000 |
| Entertainment | |||
| All September | Las Vegas Hilton | Menopause the Musical | |
| All September | Las Vegas Hilton | Laugh Out Loud w/the Scintas | |
| All September | Las Vegas Hilton | Hitzville | |
| Special Events | |||
| All September | Las Vegas Hilton | Game Show Spectacular | $250,000 |
| Tournaments | |||
| Oct 1-4 | Wynn | Invitational Baccarat Tournament | $1,000,000 |
| Oct 16-18 | Las Vegas Hilton | Slot Tournament | $30,000 |
| Oc 24-26 | Las Vegas Hilton | Craps Tournament | $100,000 |
| Oct 30-Nov 1 | Las Vegas Hilton | Trick or Treat Slot Tournament | $75,000 |
| Entertainment | |||
| All October | Las Vegas Hilton | Menopause the Musical | |
| All October | Las Vegas Hilton | Laugh Out Loud w/the Scintas | |
| All October | Las Vegas Hilton | Hitzville | |
| Special Events | |||
| All October | Las Vegas Hilton | Game Show Spectacular | $250,000 |
| Oct 16-18 | Wynn | Legends Golf Tournament | |
| Tournaments | |||
| Nov 10-12 | Las Vegas Hilton | Slot Tournament | $30,000 |
| Nov 20-22 | Las Vegas Hilton | Slot Tournament | $75,000 |
| Nov 21-22 | Wynn | Roulette Tournament | $250,000 |
| Nov 28-30 | Las Vegas Hilton | Blackjack Tournament | $100,000 |
| Entertainment | |||
| All November | Las Vegas Hilton | Menopause the Musical | |
| All November | Las Vegas Hilton | Laugh Out Loud w/the Scintas | |
| All November | Las Vegas Hilton | Hitzville | |
| Nov 7-8 | Las Vegas Hilton | George Lopez | |
| Special Events | |||
| All November | Las Vegas Hilton | Game Show Spectacular | $250,000 |
| Tournaments | |||
| Dec 5-6 | Wynn | Blackjack Tournament | $500,000 |
| Dec 11-13 | Las Vegas Hilton | Charity Toy Drive Slot Tournament | $15,000 |
| Dec 26-29 | Wynn | Invitational Baccarat Tournament | $1,000,000 |
| Entertainment | |||
| All December | Las Vegas Hilton | Menopause the Musical | |
| All December | Las Vegas Hilton | Laugh Out Loud w/the Scintas | |
| All December | Las Vegas Hilton | Hitzville | |
| Special Events | |||
| All December | Las Vegas Hilton | Game Show Spectacular | $250,000 |
| Dec 4-13 | Las Vegas Hilton | National Finals rodeo | |
| Dec 31 | Wynn | New Years Eve Party | |
Note: Tournament entry may be subject to review by host casino
![]() |
|||||||||||||||
![]() |
|||||||||||||||
|
|||||||||||||||